| Appetizers | |
|---|---|
| Menu Name | Price |
| Bonjour Special Mixed Appetizers | 490.00 |
| Fish Cake | 430.00 |
| Prawn Cake | 450.00 |
| Boneless Fried Chicken | 460.00 |
| Stir Fried Mushroom | 350.00 |
| Tempura | 390.00 |
| Spring Roll | 280.00 |
| Chicken Satay | 420.00 |
| Chicken Wings Grilled | 380.00 |
| Grilled Beef | 420.00 |
| Prawn on Toast | 380.00 |
| Grilles/Fried Cattle Fish | 480.00 |
| Prawn Satay | 450.00 |
| Salad | |
|---|---|
| Menu Name | Price |
| Bonjour Special Salad | 460.00 |
| Mixed Sea Food Salad | 450.00 |
| Spicy Cuttlefish Salad | 460.00 |
| Papaya Salad | 320.00 |
| Chicken /Beef/Prawn Chopped Salad (Lab Kai) | 400.00 |
| Grilled Chicken/Beef Salad | 410.00 |
| Jelly Noodles Salad | 415.00 |
| Chicken Spicy Salad | 385.00 |
| Fish Cake Salad | 385.00 |
| Soup | |
|---|---|
| Menu Name | Price |
| Bonjour Special Soup Hot Pot (8 Persons) | 2000.00 |
| Spicy Sweet Water King Prawn Soup (4pcs) | 580.00 |
| Mixed Sea Food Soup | 490.00 |
| Mixed Clear Soup (Tomyam) | 450.00 |
| Chicken Coconut Milk Soup | 410.00 |
| Clear Chicken Jelly Noodles Soup | 450.00 |
| Vegetable Soup | 300.00 |
| Hot & Sour Soup (Chicken /Prawn) | 450.00 |
| Rice | |
|---|---|
| Menu Name | Price |
| Mixed Sea Food Fried Rice | 450.00 |
| Chicken Basil Leaf Fried Rice | 350.00 |
| Fried Rice (Chicken/Prawn/Beef) | 340.00 |
| Pineapple Fried Rice | 360.00 |
| Vegetable Fried Rice | 290.00 |
| Sp.Lunch Package | 900.00 |
| Noodles | |
|---|---|
| Menu Name | Price |
| Pad Thai Noodles (Chicken/Prawn/Beef) | 390.00 |
| Spicy Thai Rice Noodles | 360.00 |
| Mixed Sea Food Gravy Noodles | 510.00 |
| Vegetable Noodles | 290.00 |
| Fish | |
|---|---|
| Menu Name | Price |
| Grilled Pomfret | 550.00 |
| Whole Grilled Red Snapper(Per 100gm) | 175.00 |
| Whole Steamed Red Snapper with Garlic Sauce (Per 100gm) | 175.00 |
| Grilled Cuttlefish | 480.00 |
| Fish Ginger | 480.00 |
| Fish Ginger & Pepper | 480.00 |
| Fish Chili Paste | 480.00 |
| Fish Garlic Sauce | 480.00 |
| Steamed Pomfret | 550.00 |
| Fried Pomfret with Chili Paste | 550.00 |
| Whole Steamed Red Snapper (Per 100 gm) | 175.00 |
| CuttlefishFish Curry | 490.00 |
| Crab | |
|---|---|
| Menu Name | Price |
| Steamed Crab | 450.00 |
| Shredded Crab | 450.00 |
| Crab Masala | 450.00 |
| Crab with Chili Paste | 450.00 |
| Stir Fried Crab | 450.00 |
| Prawn | |
|---|---|
| Menu Name | Price |
| Grilled King Prawn (Per 100 gm) | 320.00 |
| Grilled Lobster (Per 100gm) | 450.00 |
| Grilled Tiger Prawn (per 100gm) | 410.00 |
| Gravy Prawn Garlic | 450.00 |
| Prawn Red/Green Curry | 470.00 |
| Prawn Chilli Paste | 450.00 |
| Prawn Capsicum Oyster Sauce | 450.00 |
| Dry Prawn | 470.00 |
| Prawn Mushroom | 460.00 |
| King Prawn Chili Paste (Per 100gm) | 460.00 |
| Chicken | |
|---|---|
| Menu Name | Price |
| Whole Grilled Chicken | 580.00 |
| Whole Steamed Chicken (Thai herbs) | 600.00 |
| Chicken Sizzling | 450.00 |
| Chicken Red Curry / Chicken Green Curry | 415.00 |
| Chicken With Pepper & Garlic | 390.00 |
| Chicken Cashew Nut | 450.00 |
| Chicken In Foil Paper | 475.00 |
| Chicken Basil Leaf | 420.00 |
| Fried Chicken | 450.00 |
| Beef | |
|---|---|
| Menu Name | Price |
| Bonjour Special Beef | 480.00 |
| Beef Sizzling | 450.00 |
| Beef Oyster Sauce | 450.00 |
| Beef with Long Bean & Chili Paste | 410.00 |
| Beef Red/Green Curry | 460.00 |
| Beef Basil Leaf | 430.00 |
| Beef with Ginger & Pepper | 450.00 |
| Duck | |
|---|---|
| Menu Name | Price |
| Bonjour Special Duck (Thai Herbs) | 700.00 |
| Garlic Duck | 510.00 |
| Crispy Duck | 495.00 |
| Duck Masala | 410.00 |
| Prawn Sizziling | 480.00 |
| Whole Duck Roast | 700.00 |
| Pijeon | |
|---|---|
| Menu Name | Price |
| Fried Pigeon | 290.00 |
| Pigeon Masala | 295.00 |
| Vegetable | |
|---|---|
| Menu Name | Price |
| Chicken/Prawn Vegetable | 380.00 |
| Green Vegetable with Prawn | 320.00 |
| Mixed vegetable (Thai style) | 330.00 |
| Green Vegetable (Kangkong) | 250.00 |
| Appetizers | |
|---|---|
| Menu Name | Price |
| Chicken Waleska | 410.00 |
| Vetki Waleska | 440.00 |
| Drums of Heaven | 360.00 |
| Fried Prawns | 420.00 |
| Fried Wonton | 290.00 |
| Golden Fried Prawn | 420.00 |
| Fish Finger with French Fry | 450.00 |
| Crispy Chili Potato | 180.00 |
| Chicken Lollypop | 390.00 |
| Dumpling | 380.00 |
| Su Mai | 410.00 |
| French Fry | 150.00 |
| Soup and appetizer | 300.00 |
| Salad | |
|---|---|
| Menu Name | Price |
| Chicken & Prawn Cashew Nut Salad | 420.00 |
| Vegetable Cashew Nut with Olive Salad | 320.00 |
| Spicy Fruit Salad | 310.00 |
| Crispy Rice Soup | 390.00 |
| Soto yam Soup | 375.00 |
| Thai Soup Thick/Clear | 325.00 |
| Hot & Sour Soup | 390.00 |
| Chicken Wonton Noodles Soup | 350.00 |
| Chicken Vegetable Soup (Clear / Thick) | 325.00 |
| Chicken Corn Soup | 300.00 |
| Chicken Onion Soup | 350.00 |
| Rice | |
|---|---|
| Menu Name | Price |
| Bonjour Special Fried Rice | 380.00 |
| Nasigoreng Istimewa | 480.00 |
| Mixed Fried Rice | 340.00 |
| Nasigoreng Fried Rice | 370.00 |
| Masala Fried Rice | 360.00 |
| Steam Rice | 100.00 |
| Hot & Sour Soup | 390.00 |
| Noodles | |
|---|---|
| Menu Name | Price |
| Bonjour Special Noodles | 360.00 |
| American Chopsuey/Chicken Chopsuey | 350.00 |
| Mixed Noodles | 340.00 |
| Vegetables Noodles | 295.00 |
| Chicken | |
|---|---|
| Menu Name | Price |
| Bonjour Special Chicken | 470.00 |
| Peking Chicken | 440.00 |
| Chicken Sizzler | 450.00 |
| Fried Spring Chicken | 450.00 |
| Chicken Masala with Bone | 380.00 |
| Chicken Masala (Boneless) | 430.00 |
| Shredded Chicken | 440.00 |
| Chicken Chili Onion | 440.00 |
| Chicken Pineapple Cashewnut | 470.00 |
| Sweet & Sour Chicken | 470.00 |
| Chicken With Lemon Sauce | 390.00 |
| Chicken/Prawn Vegtable | 310.00 |
| Beef | |
|---|---|
| Menu Name | Price |
| Beef Chili Onion | 450.00 |
| Chili Garlic Beef | 450.00 |
| Shredded Beef | 450.00 |
| Beef Sizzler | 475.00 |
| Prawn | |
|---|---|
| Menu Name | Price |
| Prawn Chilli Garlic | 450.00 |
| Prawn Capsicum Oyster Sauce | 450.00 |
| Prawn With Pineapple Cashewnut | 470.00 |
| Prawn Sizzler | 475.00 |
| Prawn Chili Onion | 450.00 |
| Prawn Masala | 450.00 |
| Sweet & Sour Prawn/Prawn Ball | 450.00 |
| Shredded Prawn/Stir Fried Prawn | 460.00 |
| Prawn Garlic | 440.00 |
| Prawn Lemon Sauce | 440.00 |
| Fish | |
|---|---|
| Menu Name | Price |
| Pomfret Fry (Big) | 550.00 |
| Grilled Red Snapper (Per 100gm) | 175.00 |
| Bonjour Special Steamed Red Snapper (per 100 gm) | 175.00 |
| Fish Masala | 475.00 |
| Sweet & Sour Fish | 475.00 |
| Fish Chili Onion | 450.00 |
| Pomfret Fry (Small) | 270.00 |
| Bonjour Special Grilled Red Snapper (per 100gm) | 175.00 |
| Vegetable | |
|---|---|
| Menu Name | Price |
| Mixed Vegetable | 270.00 |
| Chicken/Prawn Vegetable | 310.00 |
| Egg Vegetable (Yellow) | 290.00 |
| Appetizers | |
|---|---|
| Menu Name | Price |
| Fattoush Salad | 110.00 |
| Arabian Pita Bread | 40.00 |
| Kibda | 300.00 |
| Falafel | 200.00 |
| Traditional Khobu | 150.00 |
| Salad | |
|---|---|
| Menu Name | Price |
| Arabian Salad Platter | 590.00 |
| Hummus | 250.00 |
| Hummus B Laham | 450.00 |
| Baba Ghanoush | 220.00 |
| Fattoush Salad | 280.00 |
| Rice | |
|---|---|
| Menu Name | Price |
| Bonjour Special Fried Rice | 380.00 |
| Nasigoreng Istimewa | 480.00 |
| Mixed Fried Rice | 340.00 |
| Nasigoreng Fried Rice | 370.00 |
| Masala Fried Rice | 360.00 |
| Steam Rice | 100.00 |
| Hot & Sour Soup | 390.00 |
| Noodles | |
|---|---|
| Menu Name | Price |
| Bonjour Special Noodles | 360.00 |
| American Chopsuey/Chicken Chopsuey | 350.00 |
| Mixed Noodles | 340.00 |
| Vegetables Noodles | 295.00 |
| Chicken | |
|---|---|
| Menu Name | Price |
| Bonjour Special Chicken | 470.00 |
| Peking Chicken | 440.00 |
| Chicken Sizzler | 450.00 |
| Fried Spring Chicken | 450.00 |
| Chicken Masala with Bone | 380.00 |
| Chicken Masala (Boneless) | 430.00 |
| Shredded Chicken | 440.00 |
| Chicken Chili Onion | 440.00 |
| Chicken Pineapple Cashewnut | 470.00 |
| Sweet & Sour Chicken | 470.00 |
| Chicken With Lemon Sauce | 390.00 |
| Chicken/Prawn Vegtable | 310.00 |
| Beef | |
|---|---|
| Menu Name | Price |
| Beef Chili Onion | 450.00 |
| Chili Garlic Beef | 450.00 |
| Shredded Beef | 450.00 |
| Beef Sizzler | 475.00 |
| Prawn | |
|---|---|
| Menu Name | Price |
| Prawn Chilli Garlic | 450.00 |
| Prawn Capsicum Oyster Sauce | 450.00 |
| Prawn With Pineapple Cashewnut | 470.00 |
| Prawn Sizzler | 475.00 |
| Prawn Chili Onion | 450.00 |
| Prawn Masala | 450.00 |
| Sweet & Sour Prawn/Prawn Ball | 450.00 |
| Shredded Prawn/Stir Fried Prawn | 460.00 |
| Prawn Garlic | 440.00 |
| Prawn Lemon Sauce | 440.00 |
| Fish | |
|---|---|
| Menu Name | Price |
| Pomfret Fry (Big) | 550.00 |
| Grilled Red Snapper (Per 100gm) | 175.00 |
| Bonjour Special Steamed Red Snapper (per 100 gm) | 175.00 |
| Fish Masala | 475.00 |
| Sweet & Sour Fish | 475.00 |
| Fish Chili Onion | 450.00 |
| Pomfret Fry (Small) | 270.00 |
| Bonjour Special Grilled Red Snapper (per 100gm) | 175.00 |
| Vegetable | |
|---|---|
| Menu Name | Price |
| Mixed Vegetable | 270.00 |
| Chicken/Prawn Vegetable | 310.00 |
| Egg Vegetable (Yellow) | 290.00 |
| Appetizers | |
|---|---|
| Menu Name | Price |
| Fish Finger with French Fries (8 pcs) | 450.00 |
| Buffalo Wings with French Fries (6 pcs) | 360.00 |
| Garlic Bread with Gartin | 250.00 |
| Chicken & Cheese Toast (6 pcs) | 330.00 |
| Basket Chicken | 360.00 |
| Mozzaarella in Carrozza | 370.00 |
| Salad | |
|---|---|
| Menu Name | Price |
| Mexican Salad | 380.00 |
| Russian Salad | 325.00 |
| Tuna Fish Salad | 410.00 |
| Shrimp Cocktail | 350.00 |
| Soup | |
|---|---|
| Menu Name | Price |
| Prawn Pasta Salad | 360.00 |
| Minestrone Soup | 195.00 |
| Cream of Mushroom Soup | 190.00 |
| French Onion Soup | 180.00 |
| Cream of Tomato Soup | 195.00 |
| Pasta | |
|---|---|
| Menu Name | Price |
| Spaghetti/Pasta Bolognaise | 390.00 |
| Spaghetti/Ravioli Meat Sauce | 350.00 |
| Pasta with Creamy Mushroom Sauce | 370.00 |
| Sea Food Pasta | 435.00 |
| Spaghetti A La Siciliana | 410.00 |
| Lasagnia | 450.00 |
| Spaghetti/Pasta Napolitana | 310.00 |
| Steak | |
|---|---|
| Menu Name | Price |
| Bonjour Special Salisbury Steak (Beef/Chicken) | 980.00 |
| Pepper Steak | 750.00 |
| Mexican Steak | 750.00 |
| Steak Diana | 750.00 |
| Sirloin Steak | 820.00 |
| Grilled Lamb Chop | 870.00 |
| Rib Eye Steak | 825.00 |
| T Bone Steak | 825.00 |
| Fillet Mignon | 870.00 |
| Chateaubriand Steak | 990.00 |
| Grilled Leg of Lamb | 2000.00 |
| Chicken Steak | 575.00 |
| Fish/Prawn/Lobster | |
|---|---|
| Menu Name | Price |
| Lobster Thermidor | 450.00 |
| Grilled Lobster | 450.00 |
| Mexican Steak | 750.00 |
| Grilled Prawns (6 pcs) | 320.00 |
| Sirloin Steak | 820.00 |
| Grilled Lamb Chop | 870.00 |
| Shrimps Siciliana | 530.00 |
| Grilled King Fish | 470.00 |
| Grilled Fillet of Fish | 550.00 |
| Mixed Grilled Seafood | 700.00 |
| Bonjour Special Pomfret | 650.00 |
| Chicken | |
|---|---|
| Menu Name | Price |
| Bonjour Special Stuffed Chicken | 460.00 |
| Chicken Cordon Bleu | 310.00 |
| Chicken Shashlik | 450.00 |
| Grilled Chicken | 460.00 |
| Cajun Chicken | 450.00 |
| Mexican Chicken | 460.00 |
| Chicken A La Kiev | 450.00 |
| Chicken Cutlet | 450.00 |
| Sandwich & Burger | |
|---|---|
| Menu Name | Price |
| Bonjour Special Club Sandwich | 350.00 |
| Chicken/Fish Sandwich | 200.00 |
| Bonjour Special Burger Beef/Chicken | 380.00 |
| Ameriacn Cheese Burger | 350.00 |
| Beef | |
|---|---|
| Menu Name | Price |
| Beef Stroganoff | 4700.00 |
| Beef Flex | 450.00 |
| Bonjour Special Pizza Corner | |
|---|---|
| Menu Name | Price |
| Bonjour Special Family Pizza | 999.00 |
| Pizza Margarita | 470.00 |
| Pizza Margarita | 470.00 |
| Pizza Primavera Pizza | 490.00 |
| Emilliana Pizza | 520.00 |
| Pizza Marinara (Sea Food Pizza Small) | 720.00 |
| Sandwich & Burger | |
|---|---|
| Menu Name | Price |
| Bonjour Special Club Sandwich | 350.00 |
| Chicken/Fish Sandwich | 200.00 |
| Bonjour Special Burger Beef/Chicken | 380.00 |
| Ameriacn Cheese Burger | 350.00 |
| Continental Set Menu | |
|---|---|
| Menu Name | Price |
| Set Menu Con63 | 900.00 |
| Set Menu Con64 | 999.00 |
| Set Menu Con65 | 570.00 |
| Set Menu Con66 | 1050.00 |
| Set Menu Con67 | 1150.00 |